Is today a fast day?
In the Orthodox Church, close to half the year carries some form of the fast. Whether a given day is a fast day — and what kind — comes down to a few clear rules.
The shape of the fasting year
Most Wednesdays and Fridays are fast days year-round, in memory of the betrayal and the Crucifixion. On top of that are the four great fasts: Great Lent (the weeks before Pascha), the Apostles’ Fast (early summer), the Dormition Fast (the first two weeks of August), and the Nativity Fast (from mid-November to the Nativity). The fast is lifted entirely in the bright weeks after Pascha and Pentecost, in the days after the Nativity, and on certain great feasts.
The rule also depends on which calendar your parish keeps — the New (Revised Julian) or the Old (Julian), 13 days apart on the fixed feasts. The table below shows both for August 2026.
The rule, day by day
| Day | New Calendar | Old Calendar |
|---|---|---|
| 1Sat | Wine and oil the Dormition Fast | No fast today No fast today |
| 2Sun | Wine and oil the Dormition Fast | No fast today No fast today |
| 3Mon | Strict fast the Dormition Fast | No fast today No fast today |
| 4Tue | Strict fast the Dormition Fast | No fast today No fast today |
| 5Wed | Strict fast the Dormition Fast | A fast day Wednesday |
| 6Thu | Fish allowed Transfiguration of the Lord — during the Dormition Fast | No fast today No fast today |
| 7Fri | Strict fast the Dormition Fast | A fast day Friday |
| 8Sat | Wine and oil the Dormition Fast | No fast today No fast today |
| 9Sun | Wine and oil the Dormition Fast | No fast today No fast today |
| 10Mon | Strict fast the Dormition Fast | No fast today No fast today |
| 11Tue | Strict fast the Dormition Fast | No fast today No fast today |
| 12Wed | Strict fast the Dormition Fast | A fast day Wednesday |
| 13Thu | Strict fast the Dormition Fast | No fast today No fast today |
| 14Fri | Strict fast the Dormition Fast | Strict fast the Dormition Fast |
| 15Sat | No fast today No fast today | Wine and oil the Dormition Fast |
| 16Sun | No fast today No fast today | Wine and oil the Dormition Fast |
| 17Mon | No fast today No fast today | Strict fast the Dormition Fast |
| 18Tue | No fast today No fast today | Strict fast the Dormition Fast |
| 19Wed | A fast day Wednesday | Fish allowed Transfiguration of the Lord — during the Dormition Fast |
| 20Thu | No fast today No fast today | Strict fast the Dormition Fast |
| 21Fri | A fast day Friday | Strict fast the Dormition Fast |
| 22Sat | No fast today No fast today | Wine and oil the Dormition Fast |
| 23Sun | No fast today No fast today | Wine and oil the Dormition Fast |
| 24Mon | No fast today No fast today | Strict fast the Dormition Fast |
| 25Tue | No fast today No fast today | Strict fast the Dormition Fast |
| 26Wed | A fast day Wednesday | Strict fast the Dormition Fast |
| 27Thu | No fast today No fast today | Strict fast the Dormition Fast |
| 28Fri | A fast day Friday | Fish allowed Dormition of the Theotokos — during Friday |
| 29Sat | Wine and oil Beheading of St. John the Forerunner | No fast today No fast today |
| 30Sun | No fast today No fast today | No fast today No fast today |
| 31Mon | No fast today No fast today | No fast today No fast today |
Know what today asks of you.
Today’s fasting rule on your lock screen. Morning and evening prayers from the Church’s own books. Every feast, on your parish’s calendar — old or new. Free to start; Vigil+ from $2.99/mo or $39.99 once, yours forever.
App Store